Tuesday 16 December 2014

Dissolution of Makueni Govt in sight

IEBC ratifies petition
to disband Makueni Govt.

By Martin Masai

The Independent Electoral and Boundaries Commission has verified over 40,000 signatures petitioning the dissolution of the County Government of Makueni.

Monday 15 December 2014

Martin Kivuva becomes Archbishop of Mombasa




The Bishop of Machakos, the Rt. Rev. Martin Kivuva Musonde is the new Archbishop of Mombasa.
The Rt Rev Martin Kivuva, Archbishop of Mombasa

Tuesday 4 November 2014

Which way Kenya Police Service?

Is Police Command teetering towards collapse?
THE killing of over 20 Administration Police officers at Kapedo now indicates that the Kenya Police Service is sliding irreversibly to catastrophic levels.

Tuesday 28 October 2014

10 in Mutua Govt
face Graft charge

By Martin Masai

9 officials of the County Assembly of Machakos and a trader are facing corruption charges arising from suspected flawed procurement.

Dr Mutua pledges radical changes

Jitters in Dr Mutua's Cabinet
A reshuffle is in the offing within Dr. Alfred Mutua Cabinet in Machakos County Government.
The strongest signal about the impending reshuffle is contained in a FB post Dr Mutua posted on his page, promising radical changes in the Department of Health and Emergency Services.

Thursday 29 May 2014

The passing of a patriarch

Obituary
Celebrating the life
of a patriarch

By Brian Masai
The Late D.M.Masai

Hundreds of family, relatives and friends turned up to give a befitting send off to Mzee David Morris Masai, a second world war veteran, retired civil servant, accomplished farmer and patriarch.
His funeral service, also attended by Cabinet Secretary Mrs. Charity Ngilu among other dignified citizens and ordinary citizens, was held at the Machakos Golf Club grounds followed by a private burial at his Mukalala home.

Business in Machakos


Big rush as banks
Scramble for Machakos

By Brian Masai
briosai@yahoo.com


As the end of the war of words between the governor and the senator seems to have died off, atleast for now, investors both from within and without the county seem to have engaged gears and put in their resources in a bid to not only put in their finances but also create a brand that curves a clean neat niche for them.

Wednesday 5 March 2014

The Anchor (Web Edition): Poor showing in KCSE 2013

The Anchor (Web Edition): Poor showing in KCSE 2013: Top and Bottom Ukambani Schools  in KCSE 2013 By Martin Masai MUCH as there are celebrations going on over the 2013 KCSE perfo...

KCSE 2013: Ukambani's Top and Bottom schools

Top and Bottom Ukambani
Schools in KCSE 2013


By Martin Masai

MUCH as there are celebrations going on over the 2013 KCSE performance in other parts of Kenya, leadership in Ukambani ought to urgently return to the drawing board and take drastic action to stop decline in academic standards.
For it is shameful that the top school in Ukambani is ranked 49 nationally and that out of the 100 top school, only six schools feature. The tables below tell the tale.

Tuesday 4 March 2014

Shows to avoid

Kalonzo’s shame over 
the Western Sahara issue

By David Lumbasi

THE Saharawi Arab Democratic Republic (SADR) purported to open a diplomatic mission in Nairobi at an event shunned by government officials.

2013 KCSE shocker

KCSE Shocker
for Ukambani

By Martin Masai

A Shocking trend has emerged from the  KCSE performance by Schools in Ukambani, with indications that matters are going from bad to worse.

Monday 10 February 2014

Storm over Precious Blood, Kilungu

Precious Blood School,
Kilungu on the spot

 By Martin Masai

A row is raging between Makueni and Nairobi counties after the ‘theft’ of 39 vacancies at the prestigious Precious Blood School, Kilungu.

Monday 3 February 2014

The Anchor (Web Edition): Where Graft is King

The Anchor (Web Edition): Where Graft is King: No end to corruption for Traffic Police Officers By Anchor Reporters EVEN as Traffic Rules exist, the counties of Machakos, Kitui and Ma...

The leaders and Tail Holders in KCPE 2013


The Top and Bottom Schools

TOP SCHOOLS IN MACHAKOS COUNTY
12330108 – LUKENYAACADEMY
12345120 – A.I.C MATHEINI J ACADEMY
12330122 – STAR SHEIKH ACADEMY
12315261 – OURLADY QUEEN OF PEACE

KCPE 2013: Mixed fortunes

KCPE: Its Joy, Suspense and Gloom
for Makueni, Machakos and Kitui

By Anchor Reporters

GLOOM hangs over Kitui’s KCPE performance as Makueni posted impressive results compared to Machakos. The results show Makueni County  is still stumping its authority in KCPE performance in the country and Lower Eastern while Private schools dominate the  show in Machakos.

Where Graft is King

No end to corruption
for Traffic Police Officers

By Anchor Reporters

EVEN as Traffic Rules exist, the counties of Machakos, Kitui and Makueni remain largely lawless areas as Matatu operators connive with Traffic Police to break the rules, enriching both groups immensely.

Tarmac at Last


Contractors sought for
Makutano Kithimani road

By Martin Masai

FINALLY, the Makutano-Kithimani road is to be tarmacked. The Machakos County Government has floated tenders for the 33 kilometer stretch worth over  Sh 550million.

Time to Leave

Kivutha wants 
Former Vice President Kalonzo Musyoka
Kalonzo out of the way

By Anchor Reporter

THE political wars in Ukambani are taking a new twist with former Vice President Kalonzo Musyoka being challenged to exit the scene for Governor Alfred Mutua.

Ignoring the Noise

Will Muthama- Mutua feuding affect
 investor confidence in Machakos?

By Brian Masai
briosai@yahoo.com


As the end of the war of words between the governor and the senator seems to have died off, atleast for now, investors both from within and without the county seem to have engaged gears and put in their resources in a bid to not only put in their finances but also create a brand that curves a clean neat niche for them.

Principals Moved

Principals moved in Shuffle

The Teachers Service Commission has transferred a number of secondary school principals in Machakos County in a bid to improve performance.

Change of Guard at Machakos University

Prof. Mathooko takes over
at Machakos University

Prof Francis Mathooko
By Anchor Reporter

A transition is taking place at the Machakos University College following the appointment of Professor Francis Mathooko to serve as Principal.

Tuesday 21 January 2014

Top to bottom Schools in Machakos KCSE 2012

Top to bottom Machakos Schools in 2012 KCSE


Top to bottom Schools in 2012 KCSE

S/NO NAME OF THE SCHOOL DISTRICT ENTRY A A- B+ B B- C+ C C- D+ D D- E MS2012 MS 2011 Dev


1 MACHAKOS GIRLS Machakos 201 4 35 55 53 32 17 2 3 0 0 0 0 9.264 8.840 0.424
2 MACHAKOS SCHOOL Machakos 169 4 23 50 34 31 18 5 2 2 0 0 0 9.047 9.020 0.027
3 LUKENYA SCHOOL Athiriver 96 2 19 28 16 9 18 3 1 0 0 0 0 9.146 9.146
4 ALIM Machakos 40 0 2 6 7 8 13 3 0 1 0 0 0 8.050 7.550 0.500
5 MATUNGULU GIRLS Matungulu 121 0 3 19 22 28 24 20 5 0 0 0 0 7.917 7.690 0.227
6 NDALANI Yatta 141 0 3 18 34 31 25 20 9 1 0 0 0 7.879 8.106 -0.227
7 CARMEL GIRLS Mwala 88 0 2 8 20 22 15 19 2 0 0 0 0 7.807 8.693 -0.886
8 MISYANI Kangundo 131 0 6 16 16 33 31 20 8 1 0 0 0 7.748 7.740 0.008
9 KATHIANI BOYS Kathiani 108 0 1 10 17 24 26 13 13 3 1 0 0 7.370 7.030 0.340
10 VYULYA GIRLS Mwala 121 0 2 8 9 29 38 23 9 2 1 0 0 7.231 7.191 0.041
11 ST.ANDREWS Yatta 25 0 1 1 1 7 6 6 3 0 0 0 0 7.160 7.387 -0.227
12 MCF-NDALANI Yatta 51 0 0 8 6 9 9 7 5 6 1 0 0 7.118 6.488 0.630
13 MUMBUNI BOYS Machakos 215 0 5 15 33 42 37 36 31 14 2 0 0 7.116 7.230 -0.114
14 KABAA HIGH Mwala 159 0 2 12 28 23 29 29 14 16 5 1 0 6.956 7.029 -0.073
15 LUKENYA GIRLS Athiriver 78 0 1 3 11 13 18 14 14 4 0 0 0 6.923
16 ST CATHERINE Kathiani 38 1 0 2 2 3 16 6 8 0 0 0 0 6.895 7.230
17 AIC KUNIKILA Mwala 65 0 3 7 1 7 9 20 7 10 1 0 0 6.600 5.895 0.705
18 BRIGITA MORELLO GIRLS Athiriver 27 0 0 1 4 3 5 5 6 3 0 0 0 6.556
19 KATHIANI GIRLS Kathiani 102 0 0 5 5 15 27 27 12 9 2 0 0 6.549 6.950
20 MATUU HGM Yatta 95 0 1 1 5 16 21 30 16 5 0 0 0 6.537 5.963 0.574
21 KANGUNDO HIGH Kangundo 161 1 1 10 12 27 27 27 27 25 3 1 0 6.484 6.157 0.327
22 SPRINGVALE Machakos 19 0 0 2 2 4 1 1 4 4 1 0 0 6.421 5.680 0.741
23 MUTHETHENI GIRLS Mwala 125 0 0 6 8 14 22 34 26 11 4 0 0 6.304 6.936 -0.632
24 KITONYINI Machakos 84 0 0 2 6 12 14 23 12 14 1 0 0 6.250 6.560 -0.310
25 POPE PAUL SEMINARY Machakos 65 0 0 2 8 6 11 13 13 8 3 1 0 6.200 6.690 -0.490
26 KATWANYAA Matungulu 68 1 0 3 6 6 13 10 12 13 4 0 0 6.162 5.520 0.642
27 MUMBUNI GIRLS Machakos 89 0 2 2 7 11 13 20 15 9 9 1 0 6.112 5.440 0.672
28 MACHAKOS ACADEMY Machakos 50 0 0 5 1 7 5 9 13 5 5 0 0 6.080 5.010
29 DIVINE WORD HIGH Athiriver 34 0 0 1 1 8 5 4 7 5 3 0 0 6.059
30 TALA GIRLS Matungulu 136 0 0 3 10 14 25 26 29 24 4 1 0 6.015 6.730 -0.715
31 MITABONI GIRLS Kathiani 121 0 0 2 3 17 18 32 29 16 4 0 0 5.967 6.220 -0.253
32 TALA HIGH Matungulu 153 0 0 6 8 17 24 30 31 30 7 0 0 5.961 6.080 -0.119
33 B.PAUL MUTUA Yatta 51 0 0 5 5 3 4 7 8 15 2 2 0 5.863 4.405 1.458
34 KATANGI Yatta 92 0 0 4 5 6 16 18 21 15 7 0 0 5.859 6.535 -0.676
35 Ndithini Masinga 115 0 1 5 13 9 17 15 19 16 15 5 0 5.852 5.540 0.312
36 MBAIKINI Mwala 74 0 1 0 5 11 10 10 12 19 5 1 0 5.770 5.694 0.077
37 Masinga Boys Masinga 101 0 0 3 9 7 14 23 14 17 13 1 5.762 5.910 -0.148
38 KINYUI GIRLS Matungulu 111 0 0 3 5 9 14 25 26 27 2 0 0 5.757 5.510 0.247
39 MASII GIRLS Mwala 47 0 0 0 3 1 5 14 17 6 1 0 0 5.660 5.229 0.431
40 CHRIST SEC Mwala 36 0 0 0 3 2 4 8 8 9 2 0 0 5.583 NEW
41 KYUA Yatta 55 0 0 0 7 1 4 14 13 11 5 0 0 5.582 5.660 -0.078
42 KIKELENZU Mwala 30 0 0 1 3 3 2 4 4 9 4 0 0 5.567 4.028 1.539
43 Masinga Girls Masinga 127 0 0 0 4 14 11 31 35 25 5 2 0 5.551 5.810 -0.259
44 MUTUNGONI ACADEMY Athiriver 60 0 0 2 3 4 5 9 20 14 3 0 0 5.550 5.550
45 ST.MARY’S Yatta 40 0 1 2 2 2 4 4 10 9 6 0 0 5.525 4.926 0.599
46 KILALA Mwala 23 0 1 1 1 0 3 5 3 4 4 1 0 5.478 4.414 1.065
47 MITABONI MIXED Kathiani 119 0 0 3 3 13 10 19 29 35 5 2 0 5.454 5.440 0.014
48 Ikatini Masinga 80 0 0 6 5 3 9 11 16 14 10 6 0 5.450 4.420 1.030
49 KAANI LIONS Kathiani 98 0 1 3 3 4 13 19 20 24 11 0 0 5.449 4.510 0.939
50 KATHITHYAMAA Kangundo 85 0 0 0 5 5 11 18 17 21 7 1 0 5.435 5.729 -0.294
51 NGELANI Machakos 69 0 1 1 6 3 5 10 20 13 9 1 0 5.435 5.000 0.435
52 ST VINCENT Kathiani 22 0 0 1 1 0 2 4 7 6 1 0 0 5.409 3.780 1.629
53 Kwawanzilu Masinga 25 0 0 1 1 1 3 6 5 3 4 1 0 5.400 3.960 1.440
54 NGUMBULU Yatta 71 0 1 4 6 6 8 7 10 8 11 7 3 5.394 5.519 -0.125
55 Kitangani Masinga 39 0 0 1 1 3 3 7 13 6 5 0 0 5.385 5.600 -0.215
56 Kathukini Masinga 27 0 0 0 1 6 4 2 4 3 2 5 0 5.370 4.810 0.560
57 KYEVALUKI Kangundo 104 0 0 2 7 7 11 16 18 23 17 3 0 5.298 4.932 0.366
58 Thatha Masinga 65 0 0 1 3 2 7 13 15 15 8 1 0 5.246 4.870 0.376
59 FR.MAKEWA Yatta 86 0 1 3 3 4 12 7 20 17 18 1 0 5.233 5.120 0.113
60 MIKUINI SEC SCH Machakos 107 0 0 2 4 4 14 19 25 18 18 3 0 5.206 5.970 -0.764
61 ST. JOHNS MBILINI Kangundo 20 0 0 0 2 1 1 4 4 3 5 0 0 5.200 2.821 2.379
62 MANGO Mwala 59 0 0 1 4 4 9 1 13 12 14 1 0 5.153 3.894 1.259
63 IMILINI Kangundo 47 0 0 2 4 3 2 6 10 5 11 4 0 5.128 5.219 -0.091
64 KITULU DAY Machakos 37 0 0 0 3 4 1 5 6 10 7 1 0 5.108 5.750 -0.642
65 MASII SDA Mwala 59 0 1 1 1 2 5 13 13 10 11 2 0 5.102 4.333 0.768
66 MACKENZIE Matungulu 41 0 0 0 0 4 4 6 11 10 6 0 0 5.098 5.420 -0.322
67 KINYUI HIGH Matungulu 117 0 0 0 3 8 13 16 32 20 22 3 0 5.043 5.750 -0.707
68 Kaseve Masinga 29 0 0 0 1 1 5 4 6 7 2 3 0 5.034 4.680 0.354
69 KITHINGUINI Kathiani 92 0 0 2 3 3 9 13 26 18 13 5 0 5.033 4.100 0.933
70 MWALA SCHOOL Mwala 64 0 0 0 1 3 5 14 14 20 6 1 0 5.031 4.568 0.463
71 IKOMBE Yatta 94 0 0 1 5 8 6 15 16 22 12 8 1 5.021 5.776 -0.755
72 EXCEL GIRLS Athiriver 26 0 0 0 1 2 3 2 5 9 3 1 0 5.000
73 MAVOLONI Yatta 76 0 0 4 3 3 5 12 13 13 17 6 0 4.974 4.686 0.288
74 KATOLONI Machakos 119 0 0 3 2 6 10 14 34 26 19 5 0 4.966 4.850 0.116
75 SENGANI Matungulu 124 0 0 0 3 2 14 20 31 37 17 0 0 4.960 5.140 -0.180
76 MATUNGULU Kangundo 98 0 0 0 4 7 10 8 20 30 18 1 0 4.959 4.358 0.601
77 Nzukini Masinga 44 0 0 1 1 2 5 7 7 10 9 2 0 4.955 3.860 1.095
78 KALULUINI Yatta 58 0 0 1 3 4 6 4 7 20 11 2 0 4.948 5.220 -0.272
79 MAVOKO SEC Athiriver 103 0 1 5 4 5 6 10 15 29 23 5 0 4.942 4.942
80 Ekalakala Masinga 74 0 0 1 5 5 4 11 9 19 15 5 0 4.932 4.818 0.114
81 LEMA GIRLS Mwala 103 0 0 0 1 5 6 21 31 23 11 5 0 4.922 5.622 -0.699
82 Iiani Mixed Masinga 49 0 1 0 1 2 5 10 9 5 12 4 0 4.898 5.210 -0.312
83 Mathauta Masinga 29 0 0 0 0 3 4 4 6 4 3 5 0 4.862 4.120 0.742
84 Kivaa Masinga 75 0 0 0 5 3 5 12 8 23 18 1 0 4.853 5.070 -0.217
85 KYANGULI Machakos 145 0 0 2 9 8 5 15 36 30 33 7 0 4.848 4.890 -0.042
86 MWALA GIRLS Mwala 57 0 0 0 0 3 7 9 12 14 9 3 0 4.842 4.361 0.481
87 TERESA D'LIMA Athiriver 31 0 0 0 0 0 6 2 7 14 1 1 0 4.839
88 DANANA GIRLS Athiriver 31 0 0 0 0 0 6 2 7 14 1 1 0 4.839
89 MBIUNI Mwala 36 0 0 0 1 1 3 4 8 15 4 0 0 4.833 5.234 -0.401
90 KIUNDWANI Mwala 77 0 0 5 5 3 2 9 8 16 18 11 0 4.766 4.370 0.397
91 KIBAUNI Mwala 111 0 0 0 3 8 11 15 15 26 26 7 0 4.766 4.726 0.040
92 ST.PAUL Yatta 151 0 1 2 5 6 15 23 24 25 31 16 3 4.735 4.683 0.052
93 KITHEUNI Yatta 46 0 2 1 0 1 4 5 8 10 9 6 0 4.717 4.705 0.012
94 KILANGO Yatta 57 0 0 2 1 5 5 6 7 9 14 7 1 4.702 4.295 0.407
95 MASII BOYS Mwala 183 0 0 0 4 4 21 26 41 31 47 9 0 4.694 5.130 -0.436
96 ST.PAULS Kathiani 6 0 0 0 0 0 1 0 2 2 1 0 0 4.667
97 KYASIONI Yatta 54 0 0 0 1 2 4 8 14 9 13 3 0 4.667 5.052 -0.385
98 KAMANZI Kangundo 42 0 0 0 4 4 2 2 4 10 9 7 0 4.643 4.476 0.167
99 MBUANI Machakos 60 0 0 0 0 2 5 11 15 9 14 4 0 4.633 4.580 0.053
100 MUA GIRLS Machakos 128 0 0 0 2 7 8 18 28 27 31 7 0 4.633 4.760 -0.127
101 ANGAZA NGULUNI Matungulu 24 0 0 0 1 2 1 4 3 5 4 4 0 4.625 3.310 1.315
102 AIC NYAYO Machakos 91 0 0 0 2 2 3 15 23 25 17 4 0 4.604 5.080 -0.476
103 ST.MARKS KUNDU Mwala 19 0 0 0 0 2 2 0 5 4 4 2 0 4.579 4.783 -0.204
104 ST. AUGUSTINE SEC Athiriver 85 0 1 1 2 4 4 7 20 18 21 6 1 4.576
105 Kamunyu Masinga 15 0 0 0 0 0 0 3 4 6 2 0 0 4.533 NEW
106 KWANTHANZE Machakos 84 0 0 1 2 2 3 10 18 26 17 4 1 4.512 4.150 0.362
107 KUSYUMUOMO Machakos 45 0 0 0 2 1 2 9 7 9 8 7 4.511 4.860 -0.349
108 IIYUNI Machakos 87 0 0 1 4 1 4 10 19 21 17 10 0 4.506 3.640 0.866
109 MERC HIGH Yatta 144 0 1 9 13 2 7 10 12 18 30 40 2 4.493 3.854 0.639
110 KALUKUNI Yatta 35 0 0 1 2 0 1 3 12 3 6 7 0 4.486 4.260 0.226
111 Kithyoko Masinga 101 0 0 0 0 6 7 12 27 13 24 12 0 4.475 4.540 -0.065
112 ABC KAMBUSU Matungulu 19 0 0 0 1 1 0 1 3 9 3 1 0 4.474 3.410 1.064
113 KITIE Kathiani 55 0 1 0 1 1 3 11 3 18 10 6 1 4.455 3.910 0.545
114 KYANDILI Machakos 59 0 0 0 0 2 8 7 8 12 16 6 0 4.441 4.750 -0.309
115 ATHI-RIVER MIXED SEC Athiriver 66 0 0 1 1 6 3 10 5 13 15 11 1 4.439
116 KIKASO Mwala 33 0 0 0 1 4 2 6 0 5 5 10 0 4.424 3.568 0.857
117 AIC ITHEUNI Matungulu 46 0 0 0 0 3 1 5 10 13 12 2 0 4.413 4.210 0.203
118 JIMMY THYAKA Kangundo 17 0 0 0 0 1 1 3 3 2 5 2 0 4.412 3.171 1.241
119 SYOKISINGA Yatta 39 0 1 0 0 3 3 3 6 6 11 5 1 4.410 4.565 -0.155
120 Kikumini Masinga 52 0 0 0 1 3 3 5 9 13 12 6 0 4.404 4.740 -0.336
121 MANG'AUNI Machakos 90 0 0 1 4 3 6 9 12 19 21 14 1 4.378 5.310 -0.932
122 NGOLENI Kathiani 138 0 0 7 2 7 11 11 13 20 39 27 1 4.377 4.190 0.187
123 MUVUTI Machakos 141 0 2 2 2 2 4 15 30 28 47 8 1 4.355 4.630 -0.275
124 KAWAUNI Kangundo 34 0 0 1 1 2 2 2 6 4 9 7 0 4.353 3.321 1.032
125 MBAANI Mwala 51 0 0 0 0 3 5 7 4 10 17 5 0 4.353 3.864 0.489
126 YUMBUNI Yatta 43 0 0 0 3 2 2 5 4 5 16 6 0 4.349 3.755 0.594
127 BISHOP NDINGI Mwala 66 0 0 1 0 2 3 7 12 20 15 6 0 4.333 4.667 -0.333
128 KATULYE Matungulu 60 0 0 3 3 1 1 7 7 7 19 12 0 4.300 4.050 0.250
129 Kaewa Masinga 64 0 0 0 0 2 5 8 12 14 14 9 0 4.297 4.240 0.057
130 MBEMBANI Machakos 62 0 0 0 1 1 5 5 14 13 16 7 0 4.290 4.900 -0.610
131 KITHENDU Yatta 66 0 0 1 1 3 4 5 11 13 19 9 0 4.288 4.829 -0.541
132 MCF-YATTA Yatta 62 0 0 1 1 1 2 7 12 16 15 6 1 4.274 4.622 -0.348
133 KIWANZA Yatta 33 0 1 1 1 1 1 5 2 3 7 11 0 4.242 4.125 0.117
134 KALILUNI Kathiani 38 0 0 0 0 2 2 4 4 11 13 2 0 4.237 4.380 -0.143
135 KIMANZA Matungulu 44 0 0 1 0 2 3 5 5 7 14 7 0 4.227 3.440 0.787
136 MBEMBANI Yatta 50 0 0 0 0 2 5 9 4 6 13 11 0 4.200 4.167 0.033
137 FR. HEERAN Matungulu 94 0 0 1 1 3 7 8 13 16 34 11 0 4.181 3.990 0.191
138 MAKUTANO Mwala 32 0 0 0 1 1 0 3 7 8 8 3 1 4.156 4.016 0.140
139 KITUVU Kathiani 34 0 0 1 0 1 2 1 4 11 11 3 0 4.147
140 KAMWELENI Machakos 43 0 0 0 0 1 2 5 9 10 9 7 0 4.140 3.280 0.860
141 MASII MWANGAZA Mwala 8 0 0 0 0 0 0 0 3 3 2 0 0 4.125 3.556 0.570
142 Milaani Masinga 50 0 0 0 0 3 5 3 6 10 13 10 0 4.120 4.220 -0.100
143 KYANGALA Machakos 123 0 0 2 5 0 7 9 22 17 39 21 1 4.114 4.250 -0.136
144 ST. STEPHENS-MASII Mwala 46 0 0 1 0 1 3 5 6 7 15 8 0 4.087 3.882 0.205
145 MUINDI MBINGU Machakos 136 0 0 1 5 4 3 5 24 30 48 16 0 4.074 4.360 -0.286
146 KISUKIONI Matungulu 87 0 0 0 2 4 3 7 11 18 31 10 1 4.069 4.040 0.029
147 ABC KATELEMBO Machakos 47 0 0 0 2 1 6 1 6 5 15 11 0 4.064 3.390 0.674
148 MUUSINI SA Mwala 33 0 0 0 1 1 1 1 6 5 18 0 0 4.061 3.638 0.423
149 ST.MONICA Machakos 30 0 0 0 0 1 0 5 4 8 8 3 1 4.033 2.970 1.063
150 KITHIMANI HGM Yatta 125 0 0 4 0 4 9 8 21 12 32 32 3 3.992 3.735 0.257
151 KIVANDINI Yatta 75 0 0 1 2 3 0 7 7 17 25 13 0 3.973 3.957 0.016
152 MAKIVENZI Yatta 64 0 0 0 0 1 2 6 11 16 21 7 0 3.969 4.027 -0.058
153 MANYATTA Kangundo 61 0 0 0 1 4 1 3 5 17 23 7 0 3.967 4.333 -0.366
154 MATULANI Mwala 21 0 0 0 0 1 3 1 2 4 4 4 2 3.952 4.280 -0.328
155 AIC MUISUNI SEC Kangundo 25 0 0 0 0 0 1 2 6 6 5 5 0 3.920 NEW
156 MIU BOYS Mwala 49 0 0 0 4 0 3 2 5 6 18 9 2 3.918 3.414 0.505
157 KIVINGONI Yatta 49 0 0 1 1 1 2 4 5 9 16 8 2 3.918 4.159 -0.241
158 Musingini Masinga 44 0 0 0 0 1 3 2 12 6 8 11 1 3.909 3.710 0.199
159 KONZA Machakos 62 0 0 1 1 1 3 2 9 13 21 11 0 3.903 3.590 0.313
160 KITHANGAINI Mwala 76 0 1 0 1 2 2 4 8 19 29 9 1 3.895 4.261 -0.366
161 KINANIE SEC. Athiriver 34 0 0 0 0 0 2 3 5 7 13 4 0 3.882
162 KYENI BABTIST Machakos 31 0 0 1 0 2 1 3 3 3 7 10 1 3.871 2.570 1.301
163 ST.PHILIP MATANGINI Yatta 54 0 0 1 1 1 1 6 6 7 19 12 0 3.870 3.854 0.016
164 KIKUMBO Machakos 43 0 0 0 0 0 2 5 8 6 14 8 0 3.860 3.770 0.090
165 KIUU Machakos 13 0 0 0 0 1 0 3 1 0 3 5 0 3.846 3.000 0.846
166 EMBUI Mwala 17 0 0 0 1 0 3 0 1 1 5 5 1 3.824 NEW
167 KYAUME SEC Matungulu 26 0 0 0 0 1 0 3 2 7 9 4 0 3.808 4.170 -0.362
168 KIKAMBUANI Kangundo 41 0 0 0 2 2 0 1 8 5 10 13 0 3.805 2.455 1.350
169 IKALAASA Mwala 79 0 0 2 1 6 1 4 7 12 21 21 4 3.797 4.492 -0.694
170 KATETHYA Machakos 38 0 0 0 1 1 3 1 3 9 11 7 2 3.789
171 MUTHETHENI MIXED Mwala 41 0 0 0 0 1 2 1 8 8 13 8 0 3.780 NEW
172 MATUU WENDANO Matungulu 45 0 0 0 1 1 2 4 5 5 17 9 1 3.778 3.450 0.328
173 REV.KITONYI Kathiani 31 0 0 0 0 1 2 3 4 3 9 9 0 3.774
174 KAVUMBU Mwala 38 0 0 0 0 2 1 1 4 10 14 6 0 3.763 3.889 -0.126
175 AIC MATETANI Kangundo 28 0 0 0 1 0 1 0 6 7 5 8 0 3.750 3.458 0.292
176 KYETHIVO GIRLS Mwala 89 0 0 0 0 0 0 4 16 28 34 7 0 3.730 4.132 -0.402
177 NGIINI Kathiani 40 0 0 0 0 0 2 3 5 8 16 6 0 3.725
178 KAMWALA Mwala 54 0 0 0 0 0 0 5 13 13 10 11 2 3.722 NEW
179 KALANDINI Matungulu 56 0 0 1 2 1 3 2 3 11 15 17 1 3.714 3.490 0.224
180 S.A NGULUNI Matungulu 50 0 0 0 2 1 4 2 2 8 15 16 0 3.700 4.790 -1.090
181 Kathini Masinga 23 0 0 0 0 0 0 2 3 7 8 3 0 3.696 3.240 0.456
182 MITHANGA Mwala 26 0 0 0 0 0 2 0 7 3 7 7 0 3.692 3.357 0.335
183 NYAANI Mwala 77 0 0 0 2 4 2 4 7 14 19 23 2 3.688 3.589 0.100
184 MBEE Kathiani 38 0 0 0 0 1 2 4 2 8 11 9 1 3.684
185 NGOMENI Machakos 68 0 0 1 3 1 1 4 3 11 27 17 0 3.676 3.570 0.106
186 KANGUNDO GIRLS Matungulu 12 0 0 0 0 0 0 2 1 2 5 2 0 3.667 5.070 -1.403
187 MULU Mwala 35 0 0 0 0 1 0 2 3 8 19 2 0 3.657 3.352 0.305
188 KYUMBI SEC Athiriver 49 0 0 0 0 1 4 0 5 12 16 11 0 3.653
189 MBUSYANI Kangundo 40 0 0 0 0 0 1 4 7 6 12 10 0 3.650 4.576 -0.926
190 Kyeni Excel Masinga 20 0 0 1 0 0 1 1 1 3 7 6 0 3.650 3.290 0.360
191 ABC KANYONGO Machakos 25 0 0 0 0 0 1 1 7 4 4 7 1 3.640 2.970 0.670
192 GEN.MULINGE Kathiani 162 0 1 2 2 3 8 3 15 28 59 37 4 3.636
193 TALA ACADEMY Matungulu 40 0 0 0 0 2 0 0 6 11 14 6 1 3.625 3.760 -0.135
194 MUUMANDU Machakos 74 0 0 0 1 4 3 6 3 14 17 21 5 3.608 3.910 -0.302
195 Ulutya Masinga 5 0 0 0 0 0 0 1 0 0 4 0 0 3.600 3.000 0.600
196 Ielanthi Masinga 25 0 0 0 1 0 1 1 0 6 12 4 0 3.600 NEW
197 MUTHEI Mwala 42 0 0 0 1 0 1 3 4 7 17 9 0 3.595 4.140 -0.544
198 ETIKONI Mwala 37 0 0 0 0 0 2 2 1 12 14 6 0 3.595 3.294 0.300
199 MUA FARM Machakos 22 0 0 0 0 0 1 4 1 3 5 8 0 3.591 2.830 0.761
200 Eendei Masinga 29 0 0 0 1 1 0 1 4 2 14 5 1 3.586 2.550 1.036
201 HOLY SPIRIT Kangundo 26 0 0 0 0 0 1 2 4 4 11 1 3 3.577 3.515 0.062
202 MBUUNI Kathiani 35 0 0 2 1 0 1 2 2 1 11 15 0 3.571
203 KYELENI Matungulu 28 0 0 0 0 1 2 3 1 6 5 6 4 3.571 0.000
204 KAEWA Kathiani 53 0 0 0 1 1 2 3 5 11 14 13 3 3.566
205 KATHEKAKAI Machakos 106 0 0 2 0 2 3 10 8 14 37 23 7 3.557 4.100 -0.543
206 Kasuvilo Masinga 31 0 0 0 0 0 1 3 3 8 7 8 1 3.548 3.640 -0.092
